|
|

|
3-CHANNEL 50W RMS MIXER AMPLIFIER |
|---|
|
A compact PA amplifier offering a range of comprehensive features, excellent performance and reliability for use in a wide variety of small to medium installations. The unit offers an output of 50W rms featuring a balanced microphone input with switched VOX priority and mic/telephone selection on Channel 1, aux/mic input option on Channel 2 CH1 balanced microphone input (XLR / 6.3mm)● VOX priority and telephone / microphone input selection on CH1● CH2 selectable microphone (unbalanced) / auxiliary input● CH3 Line input (RCA phono L & R)● Fog , siren or alert warning facility● 7 LED bargraph ● Master, bass and treble controls● Mains / battery operation |
|---|
|
| Frequency response | 100Hz - 10kHz (±3dB) |
|---|
| Input impedance : Aux/Line | 10k Ohms |
|---|
| Input impedance : Mic 1/Tel | 3k Ohms |
|---|
| Input impedance : Mic2 | 3k Ohms |
|---|
| Input sensitivity : Aux | 300mV |
|---|
| Input sensitivity : Line | 300mV |
|---|
| Input sensitivity : Tel | 500mV |
|---|
| Output : 1% THD | 45W |
|---|
| Output : 10% T.H.D | 60W |
|---|
| Output : Line | 1V @ 600 Ohms |
|---|
| Outputs : Speaker | 8 ohms & 100V |
|---|
| Power : Battery | 12Vdc (8A) |
|---|
| Power : Mains | 230Vac, 50Hz (135VA) |
|---|
| Signal to noise ratio : Mic1, Mic2 | 65dB |
|---|
| Signal to noise ratio : Mic1, Mic2 | 2.8mV |
|---|
| Signal to noise ratio : Tel/Aux/Line | -75dB |
|---|
| Dimensions | 270 x 85.5 x 218mm |
|---|
| Weight | 4.5kg |
|---|
|
 |
 |  |  |  |
£ each - £ |
£ each - £ |
£ each - £ |
£ each - £ |
|
Copyright © 1997-2012 Electronic City Wholesale (UK) Web design by JaiWeb Services - jaiweb.net |